2 Bedrooms: $1620 to $1974
These apartments are currently available.
Click on an address for more information.
| CTL-309 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2500 Broadway, # 309 | 879 | 1 | 1 | $500 / $87.50* | $1299 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| BB-1D - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1742 Champa Street, # 1D | Oct 6, 2008 | 1316 | $500 / $87.50* | $1974 | |
| BB-2B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1742 Champa Street, # 2B | Oct 16, 2008 | 1157 | $500 / $87.50* | $1735 | |
| BB-4C - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1742 Champa Street, # 4C | Oct 6, 2008 | 1138 | $500 / $87.50* | $1707 | |
| BB-2D - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1742 Champa Street, # 2D | Sep 6, 2008 | 1080 | $500 / $87.50* | $1620 | |
| BB-4B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1742 Champa Street, # 4B | Sep 6, 2008 | 1054 | $500 / $87.50* | $1500 | |
| CL-6D - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1726 Champa Street, # 6D | Oct 6, 2008 | 923 | $500 / $87.50* | $1380 | |
| CL-5A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1726 Champa Street, # 5A | Oct 6, 2008 | 902 | $500 / $87.50* | $1250 | |
| CL-2A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1726 Champa Street, # 2A | Sep 6, 2008 | 892 | $500 / $87.50* | $1225 | |
| CL-4D - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1726 Champa Street, # 4D | Oct 6, 2008 | 810 | $500 / $87.50* | $1200 | |
| CL-3D - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1726 Champa Street, # 3D | Sep 7, 2008 | 810 | $500 / $87.50* | $1200 | |
| CL-4B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1726 Champa Street, # 4B | Sep 18, 2008 | 791 | $500 / $87.50* | $1186 | |
| CL-3B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1726 Champa Street, # 3B | Sep 9, 2008 | 791 | $500 / $87.50* | $1186 | |
| CL-5C - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1726 Champa Street, # 5C | Sep 6, 2008 | 770 | $500 / $87.50* | $1155 | |
| CTL-401 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2500 Broadway, # 401 | Oct 17, 2008 | 735 | $500 / $87.50* | $1100 | |
| * Choose between a $500.00 Security Deposit or $87.50 Sure Deposit. The Sure-Deposit is a one time non-refundable premium. Any final move-out costs will be invoiced to the resident upon vacating. Both options require a non-refundable $100.00 administration fee prior to move-in. |



